Corry @ Union city 4/4/2023
Union City High School, Union City, PA
HS Girls 4×100 Meter Relay
Team Time Pts
1 Corry Area A 57.2 5
1) Aubrey Chase 2) Ariel Knapp
3) Delaney Nickerson 4) Alexis McGahen
5) Marleigh Martin 6) Madison Braswell
HS Girls 4×400 Meter Relay
Team Time Pts
1 Corry Area A 4:23.6 5
1) Alexandra Scholar 2) Haeleigh Bayle
3) Camryn Fox 4) Shay Linden
2 Corry Area B 4:49.2
1) Teya Bailey 2) Marleigh Martin
3) Kaygen Rogers 4) Ariel Knapp
3 Union City Area A 4:54.8
HS Girls 4×800 Meter Relay
Team Time Pts
1 Corry Area A 10:47.6 5
1) Jordan Fox 2) Teya Bailey
3) Alexandra Scholar 4) Camryn Fox
5) Haeleigh Bayle 6) Shay Linden
2 Union City Area A 13:24.5
HS Girls 100 Meter Dash
Name Yr Team Time Wind H# Pts
1 Jessica Messenger 12 Union City Area 13.8 NWI 1 5
2 Alexis McGahen 12 Corry Area 14.0 NWI 1 3
3 Aubrey Chase 10 Corry Area 14.4 NWI 1 1
4 Ariel Knapp 10 Corry Area 14.6 NWI 1
5 Marleigh Martin 9 Corry Area 15.4 NWI 1
5 Miranda Dubrosky 10 Corry Area 15.4 NWI 2
7 Ava Wetherbee 9 Corry Area 15.8 NWI 2
8 Vonneece Hayes 10 Corry Area 16.0 NWI 2
9 Serenity Nichols 10 Union City Area 18.0 NWI 2
HS Girls 200 Meter Dash
Name Yr Team Time Wind H# Pts
1 Jessica Messenger 12 Union City Area 29.1 NWI 1 5
2 Shay Linden 9 Corry Area 29.5 NWI 1 3
3 Alexandra Scholar 10 Corry Area 30.0 NWI 1 1
4 Alexis McGahen 12 Corry Area 31.0 NWI 1
5 Ariel Knapp 10 Corry Area 31.3 NWI 1
6 Katelyn Mulvin 9 Corry Area 32.7 NWI 2
7 Madelyn Grieco 11 Union City Area 33.1 NWI 2
8 Erin Geer 10 Union City Area 33.2 NWI 2
9 Miranda Dubrosky 10 Corry Area 34.2 NWI 2
10 Vonneece Hayes 10 Corry Area 34.5 NWI 2
HS Girls 400 Meter Dash
Name Yr Team Time H# Pts
1 Brooke Vantassel 9 Union City Area 1:05.2 2 5
2 Alexandra Scholar 10 Corry Area 1:05.3 1 3
3 Shay Linden 9 Corry Area 1:06.8 1 1
4 Teya Bailey 12 Corry Area 1:09.0 1
5 Ava Reagle 10 Union City Area 1:10.3 1
6 Kaygen Rogers 10 Corry Area 1:13.9 2
7 Katelyn Mulvin 9 Corry Area 1:18.3 2
HS Girls 800 Meter Run
Name Yr Team Time Pts
1 Camryn Fox 11 Corry Area 2:31.4 5
2 Haeleigh Bayle 11 Corry Area 2:49.7 3
3 Ava Reagle 10 Union City Area 2:59.9 1
4 Ava Greer 9 Union City Area 3:00.1
5 Teryn Bailey 10 Corry Area 3:03.4
6 Gwen Adams 12 Corry Area 3:20.6
7 Addison Pillar 10 Corry Area 3:26.4
8 Cheyenne McGuire 12 Union City Area 3:43.2
HS Girls 1600 Meter Run
Name Yr Team Time Pts
1 Jordan Fox 10 Corry Area 5:58.9 5
2 Haeleigh Bayle 11 Corry Area 6:08.0 3
3 Teryn Bailey 10 Corry Area 6:49.4 1
4 Addison Pillar 10 Corry Area 7:20.1
5 Kaleigh Brenner 11 Union City Area 7:24.9
6 Farrah Fourspring 9 Corry Area 7:27.7
7 Cheyenne McGuire 12 Union City Area 8:05.9
HS Girls 3200 Meter Run
Name Yr Team Time Pts
1 Jordan Fox 10 Corry Area 13:05.5 5
2 Kaleigh Brenner 11 Union City Area 16:23.5 3
3 Farrah Fourspring 9 Corry Area 16:34.0 1
HS Girls 100 Meter Hurdles
Name Yr Team Time Wind Pts
1 Jessica Messenger 12 Union City Area 18.4 NWI 5
2 Delaney Nickerson 10 Corry Area 19.6 NWI 3
3 Morgan Martin 10 Corry Area 21.2 NWI 1
4 Madison Braswell 11 Corry Area 21.7 NWI
HS Girls 300 Meter Hurdles
Name Yr Team Time Pts
1 Delaney Nickerson 10 Corry Area 54.7 5
2 Morgan Martin 10 Corry Area 1:00.8 3
3 Madison Braswell 11 Corry Area 1:03.2 1
HS Girls Discus Throw
Name Yr Team Mark Pts
1 Lindsey Hasbrouck 10 Corry Area 114 04 5
2 Mallory Dahlgren 10 Corry Area 96 01 3
3 Anya Styborski 9 Corry Area 73 06 1
4 Kiera Knight 11 Corry Area 72 06
5 Ellie Curtis 10 Corry Area 69 11
6 Brooke Dylon 12 Union City Area 66 01
7 Kendall Passinger 9 Corry Area 65 03
8 Emma Smith 11 Corry Area 62 09
9 Angie Cressley 10 Corry Area 58 05
10 Dannica McChesney 10 Union City Area 45 07
11 Roselyn Becerra 10 Corry Area 33 01
12 Serenity Nichols 10 Union City Area 32 05
13 Evelyn Beckman 9 Corry Area 31 01
HS Girls Shot Put
Name Yr Team Mark Pts
1 Mallory Dahlgren 10 Corry Area 29 04.50 5
2 Lindsey Hasbrouck 10 Corry Area 27 03.50 3
3 Gabrielle Troyer 11 Corry Area 24 01.00 1
4 Kiera Knight 11 Corry Area 22 06.00
4 Brooke Dylon 12 Union City Area 22 06.00
6 Angie Cressley 10 Corry Area 21 11.50
7 Ellie Curtis 10 Corry Area 21 08.00
8 Kendall Passinger 9 Corry Area 21 04.00
9 Emma Smith 11 Corry Area 20 01.00
10 Anya Styborski 9 Corry Area 19 07.00
11 Dannica McChesney 10 Union City Area 18 03.00
12 Evelyn Beckman 9 Corry Area 13 09.00
13 Serenity Nichols 10 Union City Area 12 07.00
14 Roselyn Becerra 10 Corry Area 12 05.00
HS Girls Long Jump
Name Yr Team Mark Wind Pts
1 Camryn Fox 11 Corry Area 16 01.50 NWI 5
2 Kaygen Rogers 10 Corry Area 12 09.00 NWI 3
3 Alexis McGahen 12 Corry Area 12 07.00 NWI 1
4 Brooke Vantassel 9 Union City Area 12 05.50 NWI
5 Junia Hines 10 Union City Area 12 04.00 NWI
6 Miranda Dubrosky 10 Corry Area 12 01.50 NWI
6 Ava Greer 9 Union City Area 12 01.50 NWI
8 Angie Cressley 10 Corry Area 11 06.50 NWI
9 Ava Wetherbee 9 Corry Area 9 11.00 NWI
10 Madelyn Grieco 11 Union City Area 9 10.00 NWI
11 Mara Webster 9 Union City Area 9 01.00 NWI
12 Zaituna Zawadi 11 Union City Area 8 01.00 NWI
HS Girls Triple Jump
Name Yr Team Mark Wind Pts
1 Marleigh Martin 9 Corry Area 29 01.50 NWI 5
2 Shay Linden 9 Corry Area 28 04.50 NWI 3
3 Junia Hines 10 Union City Area 26 06.50 NWI 1
4 Angie Cressley 10 Corry Area 24 07.50 NWI
5 Madelyn Grieco 11 Union City Area 24 05.50 NWI
6 Ava Wetherbee 9 Corry Area 24 01.00 NWI
HS Girls High Jump
Name Yr Team Mark Pts
1 Aubrey Chase 10 Corry Area 4 09.00 5
2 Kaygen Rogers 10 Corry Area 4 07.00 3
3 Junia Hines 10 Union City Area 4 05.00 1
4 Brooke Vantassel 9 Union City Area 4 03.00
NH Mara Webster 9 Union City Area NH
HS Girls Pole Vault
Name Yr Team Mark Pts
1 Morgan Martin 10 Corry Area 7 00.00 5
2 Marleigh Martin 9 Corry Area 7 00.00 3
3 Delaney Nickerson 10 Corry Area 6 06.00 1
4 Gwen Adams 12 Corry Area 5 06.00
4 Brooke Dylon 12 Union City Area 5 06.00
4 Erin Geer 10 Union City Area 5 06.00
HS Girls Javelin
Name Yr Team Mark Pts
1 Lindsey Hasbrouck 10 Corry Area 101 05 5
2 Gabrielle Troyer 11 Corry Area 74 10 3
3 Brooke Dylon 12 Union City Area 68 08 1
4 Anya Styborski 9 Corry Area 67 10
5 Kiera Knight 11 Corry Area 65 07
6 Ava Greer 9 Union City Area 64 00
7 Dannica McChesney 10 Union City Area 55 11
8 Zaituna Zawadi 11 Union City Area 55 07
9 Serenity Nichols 10 Union City Area 31 10
HS Boys 4×100 Meter Relay
Team Time Pts
1 Corry Area A 47.1 5
1) Nick Lesher 2) David Parrett
3) Jeremy Saurwein 4) Will Allen
2 Union City Area A 49.0
3 Corry Area B 49.1
1) Andre Henderson 2) Ty Rasey
3) Nolan Carey 4) Blake Cook
HS Boys 4×400 Meter Relay
Team Time Pts
1 Corry Area A 3:57.9 5
1) Zach Turben 2) Judah Zinz
3) Cooper Hodak 4) Jeremy Saurwein
2 Corry Area B 4:05.3
1) Stephen Brady 2) Nick Lesher
3) Blake Cook 4) Carter Linden
3 Union City Area A 4:29.2
HS Boys 4×800 Meter Relay
Team Time Pts
1 Corry Area A 9:03.8 5
1) Tavon Kornikoski 2) Judah Zinz
3) Zach Turben 4) Stephen Brady
2 Union City Area A 10:31.3
HS Boys 100 Meter Dash
Name Yr Team Time Wind H# Pts
1 David Parrett 12 Corry Area 12.0 NWI 1 5
2 Nolan Carey 10 Corry Area 12.2 NWI 1 3
3 Hayden Tomcho 11 Corry Area 12.3 NWI 1 1
4 Nick Lesher 10 Corry Area 12.3 NWI 1
5 Waylon Jackson 11 Corry Area 12.4 NWI 1
5 Travis Mitcham 11 Union City Area 12.4 NWI 4
7 Dale Roscinski 10 Union City Area 12.5 NWI 4
8 Isaiah Bayle 10 Corry Area 12.6 NWI 2
9 Andre Henderson 10 Corry Area 12.7 NWI 2
9 Cooper Hodak 9 Corry Area 12.7 NWI 2
9 Logan Hodak 11 Corry Area 12.7 NWI 3
12 Skyler Olmstead 11 Union City Area 13.0 NWI 3
13 Nathan Weis 9 Corry Area 13.1 NWI 2
13 Jackson Kibbe 9 Union City Area 13.1 NWI 4
15 Carter Desimone 9 Union City Area 13.5 NWI 3
16 Tyler Aderhold 10 Corry Area 13.7 NWI 3
17 Alexander Schmidt 9 Corry Area 14.0 NWI 4
18 Jonathan Getchell 12 Corry Area 14.6 NWI 4
19 Carter Jewell 10 Corry Area 14.8 NWI 4
20 Mason Cass 9 Union City Area 15.2 NWI 4
21 Gavin McQueen 9 Union City Area 17.1 NWI 4
22 Landin Weisner 11 Union City Area 19.6 NWI 4
HS Boys 200 Meter Dash
Name Yr Team Time Wind H# Pts
1 Zachary Beckwith 12 Union City Area 24.4 NWI 3 5
2 Blake Cook 9 Corry Area 24.6 NWI 1 3
3 Nick Lesher 10 Corry Area 25.2 NWI 1 1
4 Dale Roscinski 10 Union City Area 25.5 NWI 3
5 Brady Blakeslee 11 Union City Area 25.7 NWI 1
6 Nathan Weis 9 Corry Area 27.2 NWI 2
7 Noah Fisher 11 Corry Area 27.5 NWI 2
8 Carson Meredith 11 Corry Area 27.6 NWI 2
9 Abdalla Fikiri 10 Union City Area 27.8 NWI 2
10 Tyler Aderhold 10 Corry Area 28.6 NWI 3
11 Alexander Schmidt 9 Corry Area 29.2 NWI 2
12 Ryan Himrod 11 Union City Area 29.9 NWI 3
13 Logan Ahl 9 Union City Area 30.5 NWI 3
14 Brady Whitmeyer 9 Union City Area 35.9 NWI 3
HS Boys 400 Meter Dash
Name Yr Team Time H# Pts
1 Zach Turben 10 Corry Area 56.3 1 5
2 Judah Zinz 10 Corry Area 56.6 1 3
3 Carter Linden 11 Corry Area 57.5 2 1
4 Carson Meredith 11 Corry Area 1:00.0 1
5 Pierce Sutton 12 Corry Area 1:01.5 1
6 Noah Fisher 11 Corry Area 1:03.6 2
7 Ryan Himrod 11 Union City Area 1:11.8 2
8 Nolan White 10 Corry Area 1:13.0 2
HS Boys 800 Meter Run
Name Yr Team Time Pts
1 Tavon Kornikoski 11 Corry Area 2:19.9 5
2 Will Boucher 12 Corry Area 2:29.1 3
3 Jerrick Hunter 10 Union City Area 2:33.6 1
4 Noah West 10 Corry Area 2:36.0
5 Ian Gross 10 Union City Area 2:42.4
HS Boys 1600 Meter Run
Name Yr Team Time Pts
1 Fabian Fourspring 11 Corry Area 4:54.4 5
2 Tavon Kornikoski 11 Corry Area 5:01.0 3
3 Tony Kerr 12 Corry Area 5:12.1 1
4 Will Boucher 12 Corry Area 5:14.2
5 Ethan Behm 9 Corry Area 5:29.0
6 Jerrick Hunter 10 Union City Area 5:39.6
7 Colton Boyd 9 Union City Area 5:50.0
8 Ian Gross 10 Union City Area 5:53.5
9 Noah West 10 Corry Area 5:55.0
10 Nathaniel Bilskie 10 Corry Area 5:56.0
HS Boys 3200 Meter Run
Name Yr Team Time Pts
1 Fabian Fourspring 11 Corry Area 10:55.6 5
2 Tony Kerr 12 Corry Area 11:12.9 3
3 Ethan Behm 9 Corry Area 12:29.4 1
4 Nathaniel Bilskie 10 Corry Area 13:40.0
HS Boys 110 Meter Hurdles
Name Yr Team Time Wind Pts
1 Blake Cook 9 Corry Area 16.4 NWI 5
2 Jacob Sproveri 11 Corry Area 21.0 NWI 3
3 Cameron Ricketts 10 Corry Area 21.1 NWI 1
HS Boys 300 Meter Hurdles
Name Yr Team Time Pts
1 Zachary Beckwith 12 Union City Area 42.8 5
2 Cooper Hodak 9 Corry Area 48.6 3
3 Jacob Sproveri 11 Corry Area 49.4 1
4 Cameron Ricketts 10 Corry Area 50.2
HS Boys Discus Throw
Name Yr Team Mark Pts
1 John Styborski 12 Corry Area 123 05 5
2 hunter lasalvia Corry Area 112 04 3
3 Joe Pituch 11 Union City Area 111 10 1
4 Tucker Pike 10 Union City Area 102 08
5 Marley Gehl 12 Corry Area 102 05
6 Hayden Tomcho 11 Corry Area 102 01
7 Greyson Linkerhof 9 Corry Area 78 00
8 Jameson Dyne 10 Corry Area 77 10
8 landon hasblousk Corry Area 77 10
10 Andrew Richardson 11 Union City Area 76 11
11 luke hurd Corry Area 74 11
12 Jonathan Getchell 12 Corry Area 72 06
13 Klay Martin 11 Corry Area 69 08
14 Carter Linden 11 Corry Area 64 10
15 Kyle Messenger 10 Corry Area 64 09
16 Jack Hallberg 11 Corry Area 63 08
17 Gavin Patterson 10 Corry Area 62 11
18 Drew Dylon 10 Union City Area 61 10
19 Landin Weisner 11 Union City Area 59 10
20 George Trauner 9 Union City Area 59 04
21 Alexander Schmidt 9 Corry Area 59 01
22 Anthony Spencer 9 Union City Area 54 01
23 Mason Cass 9 Union City Area 49 05
24 Aiden Getchell 10 Corry Area 41 00
25 Donald Johnson 10 Union City Area 30 09
26 Gavin McQueen 9 Union City Area 25 03
HS Boys Shot Put
Name Yr Team Mark Pts
1 John Styborski 12 Corry Area 46 00.50 5
2 Joe Pituch 11 Union City Area 39 11.50 3
3 Tucker Pike 10 Union City Area 38 05.50 1
4 Marley Gehl 12 Corry Area 38 00.50
5 Klay Martin 11 Corry Area 37 00.00
6 hunter lasalvia Corry Area 36 09.00
7 Hayden Tomcho 11 Corry Area 35 04.00
8 Greyson Linkerhof 9 Corry Area 32 07.50
9 Travis Mitcham 11 Union City Area 29 11.00
10 Jameson Dyne 10 Corry Area 29 07.00
11 landon hasblousk Corry Area 28 11.25
12 Andrew Richardson 11 Union City Area 27 07.50
13 Skyler Olmstead 11 Union City Area 27 03.00
14 Kyle Messenger 10 Corry Area 25 00.00
15 luke hurd Corry Area 24 09.50
16 Jack Hallberg 11 Corry Area 24 03.00
17 Gavin Patterson 10 Corry Area 24 01.50
18 Drew Dylon 10 Union City Area 23 10.00
19 Landin Weisner 11 Union City Area 22 10.00
20 George Trauner 9 Union City Area 21 00.50
21 Anthony Spencer 9 Union City Area 19 02.00
22 Aiden Getchell 10 Corry Area 18 10.75
23 Mason Cass 9 Union City Area 17 02.00
24 Donald Johnson 10 Union City Area 14 01.50
25 Brady Whitmeyer 9 Union City Area 12 02.00
26 Gavin McQueen 9 Union City Area 11 06.75
HS Boys Long Jump
Name Yr Team Mark Wind Pts
1 Caden Rangel 11 Union City Area 19 01.00 NWI 5
2 Mason Savitz 10 Corry Area 17 09.00 NWI 3
3 David Parrett 12 Corry Area 17 08.00 NWI 1
4 Abdalla Fikiri 10 Union City Area 15 06.00 NWI
5 Will Allen 10 Corry Area 15 04.00 NWI
6 Lucas Myer 9 Union City Area 15 03.00 NWI
7 Jackson Kibbe 9 Union City Area 14 03.50 NWI
8 Logan Hodak 11 Corry Area 13 05.00 NWI
9 Logan Ahl 9 Union City Area 9 08.50 NWI
10 Noah West 10 Corry Area 8 02.50 NWI
HS Boys Triple Jump
Name Yr Team Mark Wind Pts
1 Will Allen 10 Corry Area 37 05.00 NWI 5
2 Mason Savitz 10 Corry Area 37 04.00 NWI 3
3 Caden Rangel 11 Union City Area 36 06.00 NWI 1
4 Lucas Myer 9 Union City Area 32 01.50 NWI
5 Brady Blakeslee 11 Union City Area 31 00.50 NWI
6 Logan Ahl 9 Union City Area 26 01.50 NWI
HS Boys High Jump
Name Yr Team Mark Pts
1 Caden Rangel 11 Union City Area 5 09.00 5
2 Mason Savitz 10 Corry Area 5 05.00 3
3 Cameron Ricketts 10 Corry Area 5 03.00 1
4 Ty Rasey 11 Corry Area 5 03.00
4 Nathan Weis 9 Corry Area 5 03.00
6 Jackson Kibbe 9 Union City Area 5 01.00
7 Will Allen 10 Corry Area 4 11.00
7 David Parrett 12 Corry Area 4 11.00
7 Stephen Brady 12 Corry Area 4 11.00
10 Logan Hodak 11 Corry Area 4 09.00
NH Carter Desimone 9 Union City Area NH
NH George Trauner 9 Union City Area NH
HS Boys Pole Vault
Name Yr Team Mark Pts
1 Isaiah Bayle 10 Corry Area 10 00.00 5
2 Ty Rasey 11 Corry Area 9 00.00 3
3 Lucas Myer 9 Union City Area 9 00.00 1
4 Jacob Sproveri 11 Corry Area 6 00.00
HS Boys Javelin
Name Yr Team Mark Pts
1 Nolan Carey 10 Corry Area 152 01 5
2 Marley Gehl 12 Corry Area 121 07 3
3 Travis Mitcham 11 Union City Area 116 10 1
4 Nolan White 10 Corry Area 112 07
5 Jack Hallberg 11 Corry Area 112 06
6 Carter Linden 11 Corry Area 111 07
7 Drew Dylon 10 Union City Area 111 03
8 Andre Henderson 10 Corry Area 103 03
9 Tyler Aderhold 10 Corry Area 101 06
10 Tucker Pike 10 Union City Area 94 00
11 Alexander Schmidt 9 Corry Area 90 03
12 Jonathan Getchell 12 Corry Area 86 07
13 Carson Meredith 11 Corry Area 86 05
14 Dale Roscinski 10 Union City Area 75 03
15 Carter Jewell 10 Corry Area 72 02
16 George Trauner 9 Union City Area 66 08
17 Landin Weisner 11 Union City Area 64 00
18 Mason Cass 9 Union City Area 61 04
19 Aiden Getchell 10 Corry Area 46 02
20 Brady Whitmeyer 9 Union City Area 44 02
21 Gavin McQueen 9 Union City Area 40 07
22 Anthony Spencer 9 Union City Area 37 00
23 Donald Johnson 10 Union City Area 31 09
High School Girls Team Scores (18 Events Scored)
Team Pts Spr Dst Hrd Rel Thr Jmp Oth
1 Corry Area 123 12 23 13 15 26 34 0
2 Union City Area 27 15 4 5 0 1 2 0
High School Boys Team Scores (18 Events Scored)
Team Pts Spr Dst Hrd Rel Thr Jmp Oth
1 Corry Area 121 22 26 13 15 21 24 0
2 Union City Area 29 5 1 5 0 6 12 0
