
In what may be the most impactful Erie Gives Day yet, the annual one-day fundraising campaign for Erie County nonprofits raised an astounding $11 228 000 on Tuesday—an achievement fueled by the generosity of 348,500 gifts benefiting 539 organizations across the region.
This milestone pushes Erie Gives’ all-time total to more than $66.3 million since its inception in 2011, underscoring the potent impact of collective giving in our community.
Corry Nonprofits – Erie Gives 2025 Results
| # | Organization | Amount Raised | Gifts |
|---|---|---|---|
| 1 | YMCA of Corry Pennsylvania | $343,085 | 59 |
| 2 | Saint Thomas the Apostle Parish | $24,025 | 118 |
| 3 | Corry Higher Education Council | $20,650 | 39 |
| 4 | Foundation for Sustainable Forests | $20,390 | 98 |
| 5 | Averys Pawsitive Change Pet Food Pantry | $13,471 | 172 |
| 6 | Impact Corry | $6,750 | 32 |
| 7 | Corry Community Foundation | $6,300 | 26 |
| 8 | 3 PillarZ Farm | $6,300 | 49 |
| 9 | Corry Area Food Pantry | $4,715 | 37 |
| 10 | Mead Park Association | $3,955 | 43 |
| 11 | The DiVittorio Center for Autism | $3,575 | 26 |
| 12 | LifeCare Pregnancy and Family Resource Center | $3,350 | 14 |
| 13 | Corry Public Library | $3,235 | 36 |
| 14 | Corry Area Historical Society Inc | $2,855 | 42 |
| 15 | Village Friends Inc | $2,717 | 24 |
| 16 | Corry Rail and Industrial Legacy Society | $2,475 | 21 |
| 17 | Love INC of Union City, Spartansburg, & Corry | $2,305 | 25 |
| 18 | Corry Area United Fund | $1,860 | 20 |
| 19 | Corry High School Alumni Association | $1,775 | 18 |
| 20 | Doorkeepers Christian Outreach | $1,725 | 6 |
| 21 | Corry Counseling of LECOM Health | $1,175 | 13 |
| 22 | The Salvation Army Corry | $1,100 | 14 |
| 23 | Corry Gridiron Club | $900 | 13 |
| 24 | Spartansburg Events | $850 | 7 |
| 25 | Corry Area Arts Council, Inc. | $795 | 15 |
| 26 | Pine Grove Cemetery | $650 | 10 |
| 27 | NuAngelDOTorg | $625 | 5 |
| 28 | Corry Rotary Club | $225 | 5 |
| 29 | Corry Memorial Hospital | $200 | 2 |
| 30 | Corry Area School District Foundation | $175 | 3 |
Union City Nonprofits – Erie Gives 2025 Results
| # | Organization | Amount Raised | Gifts |
|---|---|---|---|
| 1 | Union City Public Library | $9,830 | 88 |
| 2 | Union City Volunteer Fire Department | $9,535 | 100 |
| 3 | First Global Methodist Church of Union City | $8,450 | 30 |
| 4 | Union City Community Foundation | $6,330 | 52 |
| 5 | Safe Journey | $4,425 | 42 |
| 6 | Union City Historical Society | $4,270 | 58 |
| 7 | Canine Partners Program Inc. | $3,160 | 42 |
| 8 | Union City Area School District Foundation | $1,925 | 31 |
| 9 | Lake Canadohta Historical Society | $1,655 | 26 |
| 10 | Union City Main Street Art Center | $1,625 | 27 |
| 11 | Union City Alumni Association | $1,250 | 19 |
| 12 | Union City Family Support Center | $1,175 | 20 |
| 13 | Union City Little League | $775 | 10 |
| 14 | Union City Community House Association | $350 | 7 |


