Track and Field Results Warren @ Union City 4/11/23

High School Girls Team Scores (18 Events Scored)

Team Pts Spr Dst Hrd Rel Thr Jmp Oth

1 Warren Area 115 15 27 8 15 23 27 0
2 Union City Area 35 12 0 10 0 4 9 0

High School Boys Team Scores (18 Events Scored)

Team Pts Spr Dst Hrd Rel Thr Jmp Oth

1 Warren Area 103 20 24 17 15 11 16 0
2 Union City Area 45 7 3 0 0 16 19 0

HS Girls 4×100 Meter Relay

Team Time Pts

1 Warren Area A 54.6 5

HS Girls 4×400 Meter Relay

Team Time Pts

1 Warren Area A 4:39.2 5
1) Tori McMichael 2) Lilly Newton
3) Lindsay Madigan 4) Gracie Gatto

HS Girls 4×800 Meter Relay

Team Time Pts

1 Warren Area A 14:27.4 5

HS Girls 100 Meter Dash

Name Yr Team Time Wind H# Pts

1 Lindsay Madigan 10 Warren Area 13.1 NWI 1 5
2 Ava Reagle 10 Union City Area 13.4 NWI 3 3
3 Jessica Messenger 12 Union City Area 13.5 NWI 1 1
4 Madelyn Nosel 9 Warren Area 13.6 NWI 3
5 Tori McMichael 11 Warren Area 14.6 NWI 2
6 Kaylee Cyphert 9 Warren Area 15.4 NWI 3
6 Madelyn Grieco 11 Union City Area 15.4 NWI 3
8 Desirea Matsock 11 Warren Area 15.5 NWI 1
9 Harley Poole 12 Warren Area 15.6 NWI 3
10 Serenity Nichols 10 Union City Area 17.4 NWI 3
11 Shalynn Barbera 10 Warren Area 19.0 NWI 2
12 Mara Webster 9 Union City Area 19.4 NWI 1

HS Girls 200 Meter Dash

Name Yr Team Time Wind H# Pts

1 Madelyn Nosel 9 Warren Area 28.2 NWI 2 5
2 Ava Reagle 10 Union City Area 29.1 NWI 1 3
3 Jessica Messenger 12 Union City Area 30.0 NWI 1 1
4 Evelyn Egner 9 Warren Area 30.1 NWI 2
5 Lauren Fajbik 9 Warren Area 30.6 NWI 3
6 Tori McMichael 11 Warren Area 31.1 NWI 1
7 Kaylee Cyphert 9 Warren Area 32.6 NWI 2
8 Madelyn Grieco 11 Union City Area 32.9 NWI 1
9 Erin Geer 10 Union City Area 33.2 NWI 1
10 Desirea Matsock 11 Warren Area 33.7 NWI 2
11 Harley Poole 12 Warren Area 35.1 NWI 3
12 Cayci Kramer 9 Warren Area 35.8 NWI 3
13 Isabella Knupp 9 Warren Area 35.9 NWI 2
14 Shalynn Barbera 10 Warren Area 38.7 NWI 3

HS Girls 400 Meter Dash

Name Yr Team Time H# Pts

1 Lilly Newton 9 Warren Area 1:02.0 2 5
2 Ava Reagle 10 Union City Area 1:05.7 1 3
3 Brooke Vantassel 9 Union City Area 1:07.0 1 1
4 Tori McMichael 11 Warren Area 1:11.7 1
5 Gracie Gatto 12 Warren Area 1:12.5 1
6 Sarah Harvey 9 Warren Area 1:13.9 2
7 Kaylee Cyphert 9 Warren Area 1:17.2 2
8 Kasey Kophazy 11 Warren Area 1:18.7 1
9 Shalynn Barbera 10 Warren Area 1:32.6 2

HS Girls 800 Meter Run

Name Yr Team Time Pts

1 Shyann Rulander 12 Warren Area 2:45.0 5
2 Kaelin Hatfield 11 Warren Area 2:46.7 3
3 Ryleigh Bowers 9 Warren Area 2:46.9 1
4 Ava Reagle 10 Union City Area 2:59.1
5 Loralei Johnson 9 Warren Area 3:00.9
6 Cheyenne McGuire 12 Union City Area 3:35.9

HS Girls 1600 Meter Run

Name Yr Team Time Pts

1 Shyann Rulander 12 Warren Area 5:49.3 5
2 Morgan Alexander 9 Warren Area 5:56.1 3
3 Hannah Pearson 11 Warren Area 5:59.4 1
4 Kaelin Hatfield 11 Warren Area 6:18.7
5 Loralei Johnson 9 Warren Area 6:41.7
6 Kaleigh Brenner 11 Union City Area 7:13.6
7 Cheyenne McGuire 12 Union City Area 8:09.7

HS Girls 3200 Meter Run

Name Yr Team Time Pts

1 Shyann Rulander 12 Warren Area 12:46.3 5
2 Morgan Alexander 9 Warren Area 13:01.3 3
3 Hannah Pearson 11 Warren Area 13:04.2 1
4 Kaleigh Brenner 11 Union City Area 15:12.7

HS Girls 100 Meter Hurdles

Name Yr Team Time Wind Pts

1 Jessica Messenger 12 Union City Area 18.1 NWI 5
2 Ellie Yeager 10 Warren Area 18.2 NWI 3
3 Evelyn Egner 9 Warren Area 20.3 NWI 1
4 Cayci Kramer 9 Warren Area 22.3 NWI

HS Girls 300 Meter Hurdles

Name Yr Team Time Pts

1 Jessica Messenger 12 Union City Area 55.6 5
2 Evelyn Egner 9 Warren Area 58.9 3
3 Ellie Yeager 10 Warren Area 1:05.5 1
4 Cayci Kramer 9 Warren Area 1:09.7

HS Girls Discus Throw

Name Yr Team Mark Pts

1 Aurora Feaster 11 Warren Area 71 00 5
2 Brooke Dylon 12 Union City Area 64 05 3
3 Katrina Seamens 11 Warren Area 64 02 1
4 Grace Carr 10 Warren Area 57 07
5 Zaituna Zawadi 11 Union City Area 51 07
6 Dannica McChesney 10 Union City Area 49 08
7 Addison Schott 9 Warren Area 45 04
8 Serenity Nichols 10 Union City Area 27 06

HS Girls Shot Put

Name Yr Team Mark Pts

1 Aurora Feaster 11 Warren Area 28 05.00 5
2 Katrina Seamens 11 Warren Area 25 09.50 3
3 Brooke Dylon 12 Union City Area 23 01.50 1
4 Grace Carr 10 Warren Area 23 01.00
5 Paris Sivak 10 Warren Area 18 11.50
6 Dannica McChesney 10 Union City Area 18 07.50
7 Zaituna Zawadi 11 Union City Area 16 06.00
8 Addison Schott 9 Warren Area 15 04.50
9 Serenity Nichols 10 Union City Area 10 04.00
Lindsay Madigan 10 Warren Area ND

HS Girls Long Jump

Name Yr Team Mark Wind Pts

1 Lindsay Madigan 10 Warren Area 15 01.00 NWI 5
2 Junia Hines 10 Union City Area 13 09.50 NWI 3
3 Brooke Vantassel 9 Union City Area 12 03.50 NWI 1
4 Jenna Kophazy 9 Warren Area 11 09.50 NWI
5 Desirea Matsock 11 Warren Area 11 05.50 NWI
6 Gracie Gatto 12 Warren Area 11 03.50 NWI
7 Madelyn Grieco 11 Union City Area 11 02.00 NWI
8 Erin Geer 10 Union City Area 11 01.50 NWI
9 Jacqueline Acosta Qui 11 Warren Area 10 11.00 NWI
9 Shalynn Barbera 10 Warren Area 10 11.00 NWI
11 Mara Webster 9 Union City Area 10 08.50 NWI
12 Grace Carr 10 Warren Area 10 06.00 NWI
13 Lauren Fajbik 9 Warren Area 9 09.50 NWI
14 Zaituna Zawadi 11 Union City Area 6 06.00 NWI

HS Girls Triple Jump

Name Yr Team Mark Wind Pts

1 Lindsay Madigan 10 Warren Area 30 08.00 NWI 5
2 Kasey Kophazy 11 Warren Area 28 04.50 NWI 3
3 Junia Hines 10 Union City Area 27 11.00 NWI 1
4 Madelyn Grieco 11 Union City Area 27 02.00 NWI
5 Mara Webster 9 Union City Area 20 05.50 NWI

HS Girls High Jump

Name Yr Team Mark Pts

1 Lilly Newton 9 Warren Area 4 11.00 5
2 Brooke Vantassel 9 Union City Area 4 05.00 3
3 Junia Hines 10 Union City Area 4 03.00 1

HS Girls Pole Vault

Name Yr Team Mark Pts

1 Kasey Kophazy 11 Warren Area 7 00.00 5
2 Gracie Gatto 12 Warren Area 7 00.00 2
2 Lilly Newton 9 Warren Area 7 00.00 2
4 Erin Geer 10 Union City Area 5 06.00
5 Brooke Dylon 12 Union City Area 5 00.00

HS Girls Javelin

Name Yr Team Mark Pts

1 Jenna Kophazy 9 Warren Area 82 09 5
2 Grace Carr 10 Warren Area 71 08 3
3 Aurora Feaster 11 Warren Area 70 09 1
4 Brooke Dylon 12 Union City Area 69 07
5 Lilly Branthoover 12 Warren Area 64 00
6 Paris Sivak 10 Warren Area 63 01
7 Zaituna Zawadi 11 Union City Area 61 02
8 Brady Caudill 9 Warren Area 60 08
9 Dannica McChesney 10 Union City Area 59 02
10 Serenity Nichols 10 Union City Area 31 10

HS Boys 4×100 Meter Relay

Team Time Pts

1 Warren Area A 48.0 5
2 Union City Area A 50.4

HS Boys 4×400 Meter Relay

Team Time Pts

1 Warren Area A 4:03.2 5
1) Cameron Williams 2) Samuel Lindell
3) Corban Reinard 4) Ethan Best

HS Boys 4×800 Meter Relay

Team Time Pts

1 Warren Area A 12:03.0 5

HS Boys 100 Meter Dash

Name Yr Team Time Wind H# Pts

1 Jeremiah Richardson 11 Warren Area 12.1 NWI 2 5
2 Brady Blakeslee 11 Union City Area 12.4 NWI 1 3
3 John Corbett 11 Warren Area 12.6 NWI 3 1
4 Skyler Olmstead 11 Union City Area 12.7 NWI 1
5 Abdalla Fikiri 10 Union City Area 12.8 NWI 1
5 Travis Mitcham 11 Union City Area 12.8 NWI 1
7 Jackson Kibbe 9 Union City Area 12.9 NWI 2
7 Tommaso Clemente 9 Warren Area 12.9 NWI 2
9 Alex Yeager 10 Warren Area 13.1 NWI 3
10 Blake Albaugh 9 Warren Area 13.9 NWI 3
11 Kenneth Pizarro 11 Warren Area 14.3 NWI 2
11 Jayden Wilson 10 Warren Area 14.3 NWI 2
13 Logan Ahl 9 Union City Area 14.4 NWI 3
14 johny Sanantres Warren Area 14.6 NWI 3
15 Mason Cass 9 Union City Area 15.1 NWI 3
16 Gavin McQueen 9 Union City Area 16.9 NWI 3

HS Boys 200 Meter Dash

Name Yr Team Time Wind H# Pts

1 Jeremiah Richardson 11 Warren Area 25.3 NWI 2 5
2 Caden Rangel 11 Union City Area 25.8 NWI 2 3
3 Brady Blakeslee 11 Union City Area 25.9 NWI 1 1
4 John Corbett 11 Warren Area 26.2 NWI 3
5 Abdalla Fikiri 10 Union City Area 26.8 NWI 1
6 Cameron Williams 10 Warren Area 27.5 NWI 2
7 Alex Yeager 10 Warren Area 28.0 NWI 2
8 Carter Desimone 9 Union City Area 28.8 NWI 3
9 Luc Wilkins 9 Warren Area 29.2 NWI 2
10 Blake Albaugh 9 Warren Area 29.8 NWI 3
11 Kenneth Pizarro 11 Warren Area 30.3 NWI 3
12 Logan Ahl 9 Union City Area 30.6 NWI 1
13 johny Sanantres Warren Area 30.8 NWI 3
14 Jayden Wilson 10 Warren Area 32.4 NWI 3
15 Ryan Himrod 11 Union City Area 32.5 NWI 1
16 Brady Whitmeyer 9 Union City Area 34.7 NWI 2

HS Boys 400 Meter Dash

Name Yr Team Time H# Pts

1 Jeremiah Richardson 11 Warren Area 1:00.2 1 5
2 John Corbett 11 Warren Area 1:01.0 2 3
3 Cameron Williams 10 Warren Area 1:01.1 2 1
4 Tommaso Clemente 9 Warren Area 1:04.5 2
5 Alex Yeager 10 Warren Area 1:05.2 1
6 Carter Desimone 9 Union City Area 1:07.0 2
7 Blake Albaugh 9 Warren Area 1:10.1 1
8 Kenneth Pizarro 11 Warren Area 1:10.7 1
9 Jayden Wilson 10 Warren Area 1:11.3 1
10 Ryan Himrod 11 Union City Area 1:11.5 1
11 johny Sanantres Warren Area 1:15.3 1

HS Boys 800 Meter Run

Name Yr Team Time Pts

1 Corban Reinard 12 Warren Area 2:16.9 5
2 Samuel Lindell 10 Warren Area 2:18.1 3
3 Colton Boyd 9 Union City Area 2:42.2 1
4 Ryan Himrod 11 Union City Area 2:48.0
5 Parker Mowrey 9 Warren Area 2:48.3
6 Jack Monroe 9 Warren Area 3:19.3

HS Boys 1600 Meter Run

Name Yr Team Time Pts

1 Samuel Lindell 10 Warren Area 4:59.7 5
2 Matt Sowa 12 Warren Area 5:20.1 3
3 Jerrick Hunter 10 Union City Area 5:40.0 1
4 Colton Boyd 9 Union City Area 5:48.0
5 Ian Gross 10 Union City Area 5:50.6
6 Parker Mowrey 9 Warren Area 6:09.2

HS Boys 3200 Meter Run

Name Yr Team Time Pts

1 Matt Sowa 12 Warren Area 11:39.7 5
2 Louis Flatt 12 Warren Area 11:45.3 3
3 Jerrick Hunter 10 Union City Area 12:33.2 1
4 Ian Gross 10 Union City Area 12:41.0
5 Cole English 9 Warren Area 14:40.8

HS Boys 110 Meter Hurdles

Name Yr Team Time Wind Pts

1 Ethan Best 12 Warren Area 16.2 NWI 5
2 Cameron Williams 10 Warren Area 18.9 NWI 3
3 Luc Wilkins 9 Warren Area 21.4 NWI 1

HS Boys 300 Meter Hurdles

Name Yr Team Time Pts

1 Ethan Best 12 Warren Area 43.3 5
2 Luc Wilkins 9 Warren Area 55.4 3

HS Boys Discus Throw

Name Yr Team Mark Pts

1 Joe Pituch 11 Union City Area 122 00 5
2 Parker Anderson 11 Warren Area 104 00 3
3 Tucker Pike 10 Union City Area 92 02 1
4 Lucas Douvlos 11 Warren Area 82 02
5 Alex Gulnac 9 Warren Area 76 04
6 Landin Weisner 11 Union City Area 72 09
7 Andrew Richardson 11 Union City Area 68 06
8 Lionel Chapel 10 Warren Area 68 01
9 Logan Kramer 10 Warren Area 66 05
10 Ryan Letko 9 Warren Area 64 10
11 Andrew Haight 9 Warren Area 64 07
12 Drew Dylon 10 Union City Area 63 01
13 George Trauner 9 Union City Area 60 09
14 Anthony Spencer 9 Union City Area 57 09
15 Charles Strickland 11 Warren Area 57 04
16 Andrew Heffern 9 Warren Area 54 08
17 Henry Egner 11 Warren Area 54 00
18 Mason Cass 9 Union City Area 52 06
19 Wyatt Stearns 9 Warren Area 42 11
20 Owen Schott 11 Warren Area 42 08
21 Kolten Sumrow 9 Warren Area 41 11
22 Donald Johnsin 10 Union City Area 40 00
23 Jordan Cameron 10 Warren Area 38 04
24 Gavin McQueen 9 Union City Area 32 07

HS Boys Shot Put

Name Yr Team Mark Pts

1 Joe Pituch 11 Union City Area 40 05.50 5
2 Parker Anderson 11 Warren Area 37 05.00 3
3 Tucker Pike 10 Union City Area 36 01.00 1
4 Travis Mitcham 11 Union City Area 30 07.50
5 Alex Gulnac 9 Warren Area 29 04.00
6 Andrew Richardson 11 Union City Area 28 06.50
7 Skyler Olmstead 11 Union City Area 28 01.00
8 Lionel Chapel 10 Warren Area 28 00.50
9 Andrew Haight 9 Warren Area 28 00.00
10 Lucas Douvlos 11 Warren Area 26 08.50
11 Ryan Letko 9 Warren Area 24 02.75
12 Drew Dylon 10 Union City Area 23 10.75
13 Landin Weisner 11 Union City Area 23 05.50
14 George Trauner 9 Union City Area 22 00.00
15 Henry Egner 11 Warren Area 21 06.00
15 Owen Schott 11 Warren Area 21 06.00
17 Wyatt Stearns 9 Warren Area 21 04.00
18 Landon Nelson 9 Warren Area 20 09.00
19 Logan Kramer 10 Warren Area 20 00.50
20 Jordan Cameron 10 Warren Area 20 00.00
20 Kolten Sumrow 9 Warren Area 20 00.00
22 Anthony Spencer 9 Union City Area 19 07.00
23 Mason Cass 9 Union City Area 19 02.00
24 Andrew Heffern 9 Warren Area 16 04.00
25 Brady Whitmeyer 9 Union City Area 15 03.00
26 Donald Johnsin 10 Union City Area 14 06.00
27 Gavin McQueen 9 Union City Area 11 00.50

HS Boys Long Jump

Name Yr Team Mark Wind Pts

1 Parker Shene 11 Warren Area 18 00.00 NWI 5
2 Caden Rangel 11 Union City Area 17 11.00 NWI 3
3 Jackson Kibbe 9 Union City Area 16 07.50 NWI 1
4 Abdalla Fikiri 10 Union City Area 15 10.00 NWI
5 Lucas Myer 9 Union City Area 15 09.00 NWI
6 Luc Wilkins 9 Warren Area 14 09.50 NWI
7 Carter Desimone 9 Union City Area 13 05.00 NWI
8 Logan Ahl 9 Union City Area 11 01.50 NWI

HS Boys Triple Jump

Name Yr Team Mark Wind Pts

1 Parker Shene 11 Warren Area 37 08.00 NWI 5
2 Caden Rangel 11 Union City Area 34 08.00 NWI 3
3 Lucas Myer 9 Union City Area 33 01.00 NWI 1
4 Brady Blakeslee 11 Union City Area 28 05.00 NWI
5 Logan Ahl 9 Union City Area 26 11.50 NWI

HS Boys High Jump

Name Yr Team Mark Pts

1 Caden Rangel 11 Union City Area 5 07.00 5
2 Parker Shene 11 Warren Area 5 03.00 3
3 Jackson Kibbe 9 Union City Area 5 03.00 1
4 Charles Strickland 11 Warren Area 4 07.00

HS Boys Pole Vault

Name Yr Team Mark Pts

1 Lucas Myer 9 Union City Area 8 06.00 5
2 Alex Yeager 10 Warren Area 7 06.00 3

HS Boys Javelin

Name Yr Team Mark Pts

1 Lucas Douvlos 11 Warren Area 128 03 5
2 Drew Dylon 10 Union City Area 124 02 3
3 Travis Mitcham 11 Union City Area 97 00 1
4 Tucker Pike 10 Union City Area 90 06
5 Landin Weisner 11 Union City Area 85 06
6 George Trauner 9 Union City Area 69 09
7 Mason Cass 9 Union City Area 68 07
8 Anthony Spencer 9 Union City Area 45 09
9 Gavin McQueen 9 Union City Area 42 08
10 Donald Johnsin 10 Union City Area 31 04

Advertisement